
Gross Premium

Total Asset

Net Income After Tax

Total Investment

Financial Highlight
In million rupiah
| FINANCIAL HIGHLIGHT | 2016 | 2015 |
|---|---|---|
| Gross Premium | 4,255,952 | 4,463,292 |
| Nett Premium | 3,424,989 | 3,652,794 |
| Premium Income | 3,505,107 | 3,545,103 |
| Claim Expenses | 2,039,601 | 1,991,826 |
| Underwriting Income | 876,166 | 932,192 |
| Investment Income | 617,141 | 602,537 |
| Operating Expenses | 550,841 | 519,697 |
| Net Income After Tax (*) | 923,211 | 911,381 |
| Total Assets | 11,919,568 | 10,550,405 |
| Total Investment | 8,262,372 | 7,125,936 |
| Total Liabilities | 7,964,046 | 7,309,543 |
| Technical Reserves – Net | 5,384,689 | 4,902,640 |
| Total Equity | 3,955,522 | 3,240,862 |
| Paid Up Capital | 197,030 | 197,030 |
Portfolio
In million rupiah
| FINANCIAL HIGHLIGHT | 2016 | 2015 |
|---|---|---|
| Motor Vehicle | 2,525,565 | 2,728,153 |
| Heavy Equipment | 207,156 | 331,920 |
| Fire & Property | 675,039 | 589,066 |
| Cargo | 89,011 | 109,853 |
| Personal Accident | 505,712 | 420,591 |
| Marine hull & Aviation | 133,225 | 130,229 |
| Energy | 56,293 | 50,104 |
| Engineering | 36,066 | 82,614 |
| Liability | 16,709 | 16,499 |
| Others | 11,176 | 4,263 |
| Total | 4,255,952 | 4,463,292 |